Prospect To NFL Pro
|
Mar 10 2010, 10:03 AM
Interesting to see what college programs can do with a kid physically. Here are some defensive prospects. Vital stats from high school to now...
DEFENSIVE LINEMEN Rahim Alem, LSU Event HT WT 40 SH BP VJ 2010 NFL Combine 6-3 251 4.75 - - 30.5 Baton Rouge NIKE Camp (5/2/2004) 6-2 236 4.71 4.65 19 (185 lbs) 32.8 Antonio Coleman, Auburn Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 255 - - 18 (225 lbs) - Baton Rouge NIKE Camp (5/2/2004) 6-2 216 4.88 4.43 15 (185 lbs) 25 Jermaine Cunningham, Florida Event HT WT 40 SH BP VJ 2010 NFL Combine 6-3 266 - - - - Athens NIKE Camp (5/14/2005) 6-4 196 - 4.12 15 (185 lbs) 33.7 Dexter Davis, Arizona State Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 244 4.64 4.30 25 (225 lbs) - San Diego NIKE Camp (4/24/2004) 6-2 215 4.94 5.03 11 (185 lbs) 32.4 Brandon Deaderick, Alabama Event HT WT 40 SH BP VJ 2010 NFL Combine 6-4 314 - - - - Columbus NIKE Camp (4/17/2004) 6-4 232 5.0 4.85 13 (185 lbs) 27.1 Brandon Graham, Michigan Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 268 4.72 - 31 (225 lbs) - Ann Arbor NIKE Camp (5//7/2005) 6-2 250 4.63 4.75 28 (185 lbs) 26.1 Greg Hardy, Ole Miss Event HT WT 40 SH BP VJ 2010 NFL Combine 6-4 281 4.87 - 21 (225 lbs) 35 Oxford NIKE Camp (5/15/2005) 6-5 232 4.83 4.81 6 (185 lbs) 28.7 Lamarr Houston, Texas Event HT WT 40 SH BP VJ 2010 NFL Combine 6-3 305 4.85 - 30 (225 lbs) 33.5 Fort Worth NIKE Camp (4/23/2005) 6-2 257 4.94 4.91 22 (185 lbs) - Jerry Hughes, TCU Event HT WT 40 SH BP VJ 2010 NFL Combine 6-2 255 4.69 - 26 (225 lbs) - Fort Worth NIKE Camp (4/23/2005) 6-2 215 4.59 4.54 15 (185 lbs) 29 Jammie Kirlew, Indiana Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 260 4.94 - 26 (225 lbs) - Miami NIKE Camp (4/4/2004) 6-2 217 - - 17 (185 lbs) - Erik Lorig, Stanford Event HT WT 40 SH BP VJ 2010 NFL Combine 6-3 281 - - - - Palo Alto NIKE Camp (5/22/2004) 6-4 250 4.88 - 23 (185 lbs) 30.6 Gerald McCoy, Oklahoma Event HT WT 40 SH BP VJ 2010 NFL Combine 6-4 295 4.96 - 23 (225 lbs) 30.5 Fort Worth NIKE Camp (4/23/2005) 6-4 305 - - 26 (185 lbs) - Arthur Moats, James Madison Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 246 4.66 4.37 24 (225 lbs) 36.5 Blacksburg NIKE Camp (4/24/2005) 6-1 213 4.73 4.19 15 (185 lbs) 32.8 Jared Odrick, Penn State Event HT WT 40 SH BP VJ 2010 NFL Combine 6-5 304 4.98 - 26 (225 lbs) - State College NIKE Camp (5/15/2004) 6-5 295 5.25 4.87 12 (185 lbs) 26 Jeff Owens, Georgia Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 304 4.97 - 44 (225 lbs) - Miami NIKE Camp (4/4/2004) 6-2 263 4.84 4.53 36 (185 lbs) 29.9 Corey Peters, Kentucky Event HT WT 40 SH BP VJ 2010 NFL Combine 6-3 300 5.02 - - - Oxford NIKE Camp (5/15/2005) 6-3 294 5.37 5.04 16 (185 lbs) 23.6 Brian Price, UCLA Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 303 5.13 - 34 (225 lbs) - Palo Alto NIKE Camp (5/13/2006) 6-0 270 5.29 4.83 18 (185 lbs) 25.6 O'Brien Schofield, Wisconsin Event HT WT 40 SH BP VJ 2010 NFL Combine 6-2 221 - - - - Iowa City NIKE Camp (5/16/2004) 6-3 216 4.82 4.22 15 (185 lbs) 32.7 Malcolm Sheppard, Arkansas Event HT WT 40 SH BP VJ 2010 NFL Combine 6-2 285 5.09 - 19 (225 lbs) - Tallahassee NIKE Camp (5/1/2005) 6-3 240 - 4.87 16 (185 lbs) 26.3 Ndamukong Suh, Nebraska Event HT WT 40 SH BP VJ 2010 NFL Combine 6-4 307 4.98 - 32 (225 lbs) 35.5 College Station NIKE Camp (5/1/2004) 6-4 278 - 4.94 24 (185 lbs) 22 Camaron Thomas, North Carolina Event HT WT 40 SH BP VJ 2010 NFL Combine 6-4 330 5.27 - 31 (225 lbs) - Charlottesville NIKE Camp (4/18/2004) 6-4 312 5.53 4.99 12 (185 lbs) 23.7 LINEBACKERS Pat Angerer, Iowa Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 235 4.69 4.29 26 (225 lbs) - Iowa City NIKE Camp (5/16/2004) 6-0 200 4.63 4.28 23 (185 lbs) - Kyle Bosworth, UCLA Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 238 4.69 4.11 25 (225 lbs) - Baton Rouge NIKE Camp (5/2/2004 6-0 197 4.71 4.03 17 (185 lbs) 28.2 Navorro Bowman, Penn State Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 242 4.72 - 26 (225 lbs) - State College NIKE Camp (4/30/2005) 6-0 218 4.71 4.78 18 (185 lbs) 28.2 Donald Butler, Washington Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 245 - - 35 (225 lbs) - Palo Alto NIKE Camp (5/22/2004) 6-1 210 - 4.68 14 (185 lbs) 31.1 Jamar Chaney, Mississippi State Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 242 4.54 4.29 26 (225 lbs) 39 Miami NIKE Camp (4/4/2004) 6-0 216 4.63 4.28 15 (185 lbs) 33.2 Kavell Conner, Clemson Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 242 4.63 - 24 (225 lbs) - Charlottesville NIKE Camp (4/18/2004) 6-1 196 4.49 - 13 (185 lbs) 31.5 Rennie Curran, Georgia Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 235 4.72 - 25 (225 lbs) - Atlanta Junior Day (5/11/2006) 5-10 202 - - - - Travis Goethel, Arizona State Event HT WT 40 SH BP VJ 2010 NFL Combine 6-2 240 4.7 - 21 (225 lbs) 35 Los Angeles NIKE Camp (4/17/2005) 6-2 218 4.81 4.56 18 (185 lbs) 27 Micah Johnson, Kentucky Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 258 4.99 - 31 (225 lbs) 29 Charlottesville NIKE Camp (4/18/2004) 6-2 267 - 4.8 26 (185 lbs) 25 Keaton Kristick, Oregon State Event HT WT 40 SH BP VJ 2010 NFL Combine 6-3 234 4.64 4.21 16 (225 lbs) - Palo Alto NIKE Camp (5/21/2005) 6-2 220 - 4.39 26 (185 lbs) 30.7 Eric Norwood, South Carolina Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 245 4.67 4.23 - 36.5 Athens NIKE Camp (5/14/2005) 6-1 241 4.93 4.61 20 (185 lbs) 27.6 Perry Riley, LSU Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 239 4.64 4.25 - - Athens NIKE Camp (5/14/2005) 6-1 205 - 4.31 15 (185 lbs) 32.2 Dekoda Watson, Florida State Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 240 4.56 4.11 24 (225 lbs) 40 Athens NIKE Camp (5/14/2005) 6-2 206 4.62 4.25 17 (185 lbs) 35.2 Kion Wilson, USF Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 239 4.85 - 27 (225 lbs) 36.5 Tallahassee NIKE Camp (5/1/2005) 6-0 203 4.94 - 15 (185 lbs) 31.1 DEFENSIVE BACKS Larry Asante, Nebraska Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 212 4.63 - 14 (225 lbs) 37.5 State College NIKE Camp (5/15/2004) 6-0 201 4.44 4.56 18 (185 lbs) 33.6 Eric Berry, Tennessee Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 211 4.47 - 19 (225 lbs) 43 Athens NIKE Camp (4/29/2006) 5-11 194 4.33 - - 32 Morgan Burnett, Georgia Tech Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 209 - - 16 (225 lbs) - Athens NIKE Camp (5/14/2005) 6-1 182 4.56 4.0 10 (185 lbs) 34.3 Nolan Carroll, Maryland Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 204 - - - - Atlanta NIKE Camp (5/8/2004) 6-0 181 4.48 4.47 15 (185 lbs) 30.6 Cameron Chancellor, Virginia Tech Event HT WT 40 SH BP VJ 2010 NFL Combine 6-3 231 4.62 - 22 (225 lbs) - Blacksburg NIKE Camp (4/24/2005) 6-4 200 4.88 4.18 12 (185 lbs) 29.4 Chris Chancellor, Clemson Event HT WT 40 SH BP VJ 2010 NFL Combine 5-9 177 4.5 - 14 (225 lbs) 34 Miami NIKE Camp (4/4/2004) 5-9 153 4.79 4.44 6 (185 lbs) 25.7 Barry Church, Toledo Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 222 4.68 - 19 (225 lbs) - State College NIKE Camp (4/30/2005) 6-1 203 4.69 4.63 13 (185 lbs) 34.4 Chris Cook, Virginia Event HT WT 40 SH BP VJ 2010 NFL Combine 6-2 212 4.46 - 7 (225 lbs) 38 Charlottesville NIKE Camp (4/18/2004) 6-2 181 4.49 3.98 7 (185 lbs) 35.7 Perrish Cox, Oklahoma State Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 195 4.53 - 12 (225 lbs) - Fort Worth NIKE Camp (4/23/2005) 6-0 175 4.55 4.44 - - Dominique Franks, Oklahoma Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 194 4.52 - 10 (225 lbs) - Manhattan NIKE Camp (5/7/2005) 6-0 178 4.44 4.37 6 (185 lbs) 28.3 Brandon Ghee, Wake Forest Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 192 4.45 - 15 (225 lbs) 37 Charlottesville NIKE Camp (4/18/2004) 6-0 165 - 4.34 8 (185 lbs) - Joe Haden, Florida Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 193 4.57 - 18 (225 lbs) 35 State College NIKE Camp (4/30/2005) 5-10 178 4.46 4.25 16 (185 lbs) 36.4 Brian Jackson, Oklahoma Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 202 4.58 - 20 (225 lbs) 35.5 College Station NIKE Camp (5/1/2004) 6-1 191 - 4.09 20 (185 lbs) 34 Kareem Jackson, Alabama Event HT WT 40 SH BP VJ 2010 NFL Combine 5-10 196 4.48 - 13 (225 lbs) - Athens NIKE Camp (5/14/2005) 5-11 175 4.58 4.12 11 (185 lbs) 32.6 Chad Jones, LSU Event HT WT 40 SH BP VJ 2010 NFL Combine 6-2 221 4.57 - 9 (225 lbs) - Baton Rouge NIKE Camp (4/30/2006) 6-2 220 4.57 4.33 10 (185 lbs) 30.3 Reshad Jones, Georgia Event HT WT 40 SH BP VJ 2010 NFL Combine 6-1 214 4.54 - 24 (225 lbs) 39.5 Athens NIKE Camp (5/14/2005) 6-1 173 4.6 4.19 15 (185 lbs) 32.9 Kendrick Lewis, Ole Miss Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 198 4.72 - 16 (225 lbs) - Oxford NIKE Camp (5/15/2005) 6-0 173 4.71 4.47 7 (185 lbs) 27.9 Myron Lewis, Vanderbilt Event HT WT 40 SH BP VJ 2010 NFL Combine 6-2 203 4.52 - 10 (225 lbs) - Miami NIKE Camp (4/10/2005) 6-2 190 4.67 4.31 - 29 Taylor Mays, USC Event HT WT 40 SH BP VJ 2010 NFL Combine 6-3 230 4.43 - 24 (225 lbs) 41 Eugene NIKE Camp (6/19/2004) 6-3 218 4.59 4.33 21 (185 lbs) 31.2 Kyle McCarthy, Notre Dame Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 205 4.63 - 24 (225 lbs) - State College NIKE Camp (5/15/2004) 6-0 172 4.47 4.09 10 (185 lbs) 34.2 Josh Moore, Kansas State Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 188 4.48 - 2 (225 lbs) - Miami NIKE Camp (4/10/2005) 5-10 166 - 4.01 - 33.2 Patrick Robinson, Florida State Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 190 4.42 - 15 (225 lbs) 39 Miami NIKE Camp (4/10/2005) 5-11 169 4.45 4.19 11 (185 lbs) 34.6 Dennis Rogan, Tennessee Event HT WT 40 SH BP VJ 2010 NFL Combine 5-9 185 4.69 - - - Athens NIKE Camp (4/29/2006) 5-10 167 4.58 - - 35.3 Myron Rolle, Florida State Event HT WT 40 SH BP VJ 2010 NFL Combine 6-2 215 4.68 - 21 (225 lbs) - State College NIKE Camp (4/30/2005) 6-2 214 4.61 4.32 21 (185 lbs) 32.4 Amari Spievey, Iowa Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 195 4.47 - - - State College NIKE Camp (4/30/2005) - 175 4.61 4.62 7 (185 lbs) 34.4 Darian Stewart, South Carolina Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 213 4.5 - 12 (225 lbs) - Oxford NIKE Camp (5/15/2005) 5-11 188 4.67 4.62 - 32.6 Kevin Thomas, USC Event HT WT 40 SH BP VJ 2010 NFL Combine 6-0 192 4.48 - 19 (225 lbs) - San Diego NIKE Camp (4/24/2004) 6-0 166 4.49 4.03 17 (185 lbs) 37.2 Syd'Quan Thompson, Cal Event HT WT 40 SH BP VJ 2010 NFL Combine 5-9 186 - - - - Palo Alto NIKE Camp (5/22/2004) 5-9 178 - 4.38 - - Alterraun Verner, UCLA Event HT WT 40 SH BP VJ 2010 NFL Combine 5-10 189 4.53 - 11 (225 lbs) - Palo Alto NIKE Camp (5/21/2005) 5-10 151 4.81 4.34 - 29.9 Stephan Virgil, Virginia Tech Event HT WT 40 SH BP VJ 2010 NFL Combine 5-11 183 4.69 - 12 (225 lbs) - Charlottesville NIKE Camp (4/18/2004) 5-11 165 4.59 4.44 11 (185 lbs) 30 Jamar Wall, Texas Tech Event HT WT 40 SH BP VJ 2010 NFL Combine 5-10 204 - - 15 (225 lbs) - Fort Worth NIKE Camp (4/23/2005) 5-10 180 4.68 4.28 13 (185 lbs) 30
Interesting to see what college programs can do with a kid physically. Here are some defensive prospects. Vital stats from high school to now...
| DEFENSIVE LINEMEN | ||||||
| Rahim Alem, LSU | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-3 | 251 | 4.75 | - | - | 30.5 |
| Baton Rouge NIKE Camp (5/2/2004) | 6-2 | 236 | 4.71 | 4.65 | 19 (185 lbs) | 32.8 |
| Antonio Coleman, Auburn | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 255 | - | - | 18 (225 lbs) | - |
| Baton Rouge NIKE Camp (5/2/2004) | 6-2 | 216 | 4.88 | 4.43 | 15 (185 lbs) | 25 |
| Jermaine Cunningham, Florida | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-3 | 266 | - | - | - | - |
| Athens NIKE Camp (5/14/2005) | 6-4 | 196 | - | 4.12 | 15 (185 lbs) | 33.7 |
| Dexter Davis, Arizona State | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 244 | 4.64 | 4.30 | 25 (225 lbs) | - |
| San Diego NIKE Camp (4/24/2004) | 6-2 | 215 | 4.94 | 5.03 | 11 (185 lbs) | 32.4 |
| Brandon Deaderick, Alabama | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-4 | 314 | - | - | - | - |
| Columbus NIKE Camp (4/17/2004) | 6-4 | 232 | 5.0 | 4.85 | 13 (185 lbs) | 27.1 |
| Brandon Graham, Michigan | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 268 | 4.72 | - | 31 (225 lbs) | - |
| Ann Arbor NIKE Camp (5//7/2005) | 6-2 | 250 | 4.63 | 4.75 | 28 (185 lbs) | 26.1 |
| Greg Hardy, Ole Miss | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-4 | 281 | 4.87 | - | 21 (225 lbs) | 35 |
| Oxford NIKE Camp (5/15/2005) | 6-5 | 232 | 4.83 | 4.81 | 6 (185 lbs) | 28.7 |
| Lamarr Houston, Texas | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-3 | 305 | 4.85 | - | 30 (225 lbs) | 33.5 |
| Fort Worth NIKE Camp (4/23/2005) | 6-2 | 257 | 4.94 | 4.91 | 22 (185 lbs) | - |
| Jerry Hughes, TCU | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-2 | 255 | 4.69 | - | 26 (225 lbs) | - |
| Fort Worth NIKE Camp (4/23/2005) | 6-2 | 215 | 4.59 | 4.54 | 15 (185 lbs) | 29 |
| Jammie Kirlew, Indiana | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 260 | 4.94 | - | 26 (225 lbs) | - |
| Miami NIKE Camp (4/4/2004) | 6-2 | 217 | - | - | 17 (185 lbs) | - |
| Erik Lorig, Stanford | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-3 | 281 | - | - | - | - |
| Palo Alto NIKE Camp (5/22/2004) | 6-4 | 250 | 4.88 | - | 23 (185 lbs) | 30.6 |
| Gerald McCoy, Oklahoma | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-4 | 295 | 4.96 | - | 23 (225 lbs) | 30.5 |
| Fort Worth NIKE Camp (4/23/2005) | 6-4 | 305 | - | - | 26 (185 lbs) | - |
| Arthur Moats, James Madison | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-0 | 246 | 4.66 | 4.37 | 24 (225 lbs) | 36.5 |
| Blacksburg NIKE Camp (4/24/2005) | 6-1 | 213 | 4.73 | 4.19 | 15 (185 lbs) | 32.8 |
| Jared Odrick, Penn State | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-5 | 304 | 4.98 | - | 26 (225 lbs) | - |
| State College NIKE Camp (5/15/2004) | 6-5 | 295 | 5.25 | 4.87 | 12 (185 lbs) | 26 |
| Jeff Owens, Georgia | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 304 | 4.97 | - | 44 (225 lbs) | - |
| Miami NIKE Camp (4/4/2004) | 6-2 | 263 | 4.84 | 4.53 | 36 (185 lbs) | 29.9 |
| Corey Peters, Kentucky | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-3 | 300 | 5.02 | - | - | - |
| Oxford NIKE Camp (5/15/2005) | 6-3 | 294 | 5.37 | 5.04 | 16 (185 lbs) | 23.6 |
| Brian Price, UCLA | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 303 | 5.13 | - | 34 (225 lbs) | - |
| Palo Alto NIKE Camp (5/13/2006) | 6-0 | 270 | 5.29 | 4.83 | 18 (185 lbs) | 25.6 |
| O'Brien Schofield, Wisconsin | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-2 | 221 | - | - | - | - |
| Iowa City NIKE Camp (5/16/2004) | 6-3 | 216 | 4.82 | 4.22 | 15 (185 lbs) | 32.7 |
| Malcolm Sheppard, Arkansas | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-2 | 285 | 5.09 | - | 19 (225 lbs) | - |
| Tallahassee NIKE Camp (5/1/2005) | 6-3 | 240 | - | 4.87 | 16 (185 lbs) | 26.3 |
| Ndamukong Suh, Nebraska | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-4 | 307 | 4.98 | - | 32 (225 lbs) | 35.5 |
| College Station NIKE Camp (5/1/2004) | 6-4 | 278 | - | 4.94 | 24 (185 lbs) | 22 |
| Camaron Thomas, North Carolina | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-4 | 330 | 5.27 | - | 31 (225 lbs) | - |
| Charlottesville NIKE Camp (4/18/2004) | 6-4 | 312 | 5.53 | 4.99 | 12 (185 lbs) | 23.7 |
| LINEBACKERS | ||||||
| Pat Angerer, Iowa | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-0 | 235 | 4.69 | 4.29 | 26 (225 lbs) | - |
| Iowa City NIKE Camp (5/16/2004) | 6-0 | 200 | 4.63 | 4.28 | 23 (185 lbs) | - |
| Kyle Bosworth, UCLA | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 238 | 4.69 | 4.11 | 25 (225 lbs) | - |
| Baton Rouge NIKE Camp (5/2/2004 | 6-0 | 197 | 4.71 | 4.03 | 17 (185 lbs) | 28.2 |
| Navorro Bowman, Penn State | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-0 | 242 | 4.72 | - | 26 (225 lbs) | - |
| State College NIKE Camp (4/30/2005) | 6-0 | 218 | 4.71 | 4.78 | 18 (185 lbs) | 28.2 |
| Donald Butler, Washington | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 245 | - | - | 35 (225 lbs) | - |
| Palo Alto NIKE Camp (5/22/2004) | 6-1 | 210 | - | 4.68 | 14 (185 lbs) | 31.1 |
| Jamar Chaney, Mississippi State | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 242 | 4.54 | 4.29 | 26 (225 lbs) | 39 |
| Miami NIKE Camp (4/4/2004) | 6-0 | 216 | 4.63 | 4.28 | 15 (185 lbs) | 33.2 |
| Kavell Conner, Clemson | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-0 | 242 | 4.63 | - | 24 (225 lbs) | - |
| Charlottesville NIKE Camp (4/18/2004) | 6-1 | 196 | 4.49 | - | 13 (185 lbs) | 31.5 |
| Rennie Curran, Georgia | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 5-11 | 235 | 4.72 | - | 25 (225 lbs) | - |
| Atlanta Junior Day (5/11/2006) | 5-10 | 202 | - | - | - | - |
| Travis Goethel, Arizona State | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-2 | 240 | 4.7 | - | 21 (225 lbs) | 35 |
| Los Angeles NIKE Camp (4/17/2005) | 6-2 | 218 | 4.81 | 4.56 | 18 (185 lbs) | 27 |
| Micah Johnson, Kentucky | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 258 | 4.99 | - | 31 (225 lbs) | 29 |
| Charlottesville NIKE Camp (4/18/2004) | 6-2 | 267 | - | 4.8 | 26 (185 lbs) | 25 |
| Keaton Kristick, Oregon State | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-3 | 234 | 4.64 | 4.21 | 16 (225 lbs) | - |
| Palo Alto NIKE Camp (5/21/2005) | 6-2 | 220 | - | 4.39 | 26 (185 lbs) | 30.7 |
| Eric Norwood, South Carolina | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 245 | 4.67 | 4.23 | - | 36.5 |
| Athens NIKE Camp (5/14/2005) | 6-1 | 241 | 4.93 | 4.61 | 20 (185 lbs) | 27.6 |
| Perry Riley, LSU | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 239 | 4.64 | 4.25 | - | - |
| Athens NIKE Camp (5/14/2005) | 6-1 | 205 | - | 4.31 | 15 (185 lbs) | 32.2 |
| Dekoda Watson, Florida State | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 240 | 4.56 | 4.11 | 24 (225 lbs) | 40 |
| Athens NIKE Camp (5/14/2005) | 6-2 | 206 | 4.62 | 4.25 | 17 (185 lbs) | 35.2 |
| Kion Wilson, USF | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-0 | 239 | 4.85 | - | 27 (225 lbs) | 36.5 |
| Tallahassee NIKE Camp (5/1/2005) | 6-0 | 203 | 4.94 | - | 15 (185 lbs) | 31.1 |
| DEFENSIVE BACKS | ||||||
| Larry Asante, Nebraska | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-0 | 212 | 4.63 | - | 14 (225 lbs) | 37.5 |
| State College NIKE Camp (5/15/2004) | 6-0 | 201 | 4.44 | 4.56 | 18 (185 lbs) | 33.6 |
| Eric Berry, Tennessee | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-0 | 211 | 4.47 | - | 19 (225 lbs) | 43 |
| Athens NIKE Camp (4/29/2006) | 5-11 | 194 | 4.33 | - | - | 32 |
| Morgan Burnett, Georgia Tech | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 209 | - | - | 16 (225 lbs) | - |
| Athens NIKE Camp (5/14/2005) | 6-1 | 182 | 4.56 | 4.0 | 10 (185 lbs) | 34.3 |
| Nolan Carroll, Maryland | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 5-11 | 204 | - | - | - | - |
| Atlanta NIKE Camp (5/8/2004) | 6-0 | 181 | 4.48 | 4.47 | 15 (185 lbs) | 30.6 |
| Cameron Chancellor, Virginia Tech | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-3 | 231 | 4.62 | - | 22 (225 lbs) | - |
| Blacksburg NIKE Camp (4/24/2005) | 6-4 | 200 | 4.88 | 4.18 | 12 (185 lbs) | 29.4 |
| Chris Chancellor, Clemson | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 5-9 | 177 | 4.5 | - | 14 (225 lbs) | 34 |
| Miami NIKE Camp (4/4/2004) | 5-9 | 153 | 4.79 | 4.44 | 6 (185 lbs) | 25.7 |
| Barry Church, Toledo | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-1 | 222 | 4.68 | - | 19 (225 lbs) | - |
| State College NIKE Camp (4/30/2005) | 6-1 | 203 | 4.69 | 4.63 | 13 (185 lbs) | 34.4 |
| Chris Cook, Virginia | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-2 | 212 | 4.46 | - | 7 (225 lbs) | 38 |
| Charlottesville NIKE Camp (4/18/2004) | 6-2 | 181 | 4.49 | 3.98 | 7 (185 lbs) | 35.7 |
| Perrish Cox, Oklahoma State | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 5-11 | 195 | 4.53 | - | 12 (225 lbs) | - |
| Fort Worth NIKE Camp (4/23/2005) | 6-0 | 175 | 4.55 | 4.44 | - | - |
| Dominique Franks, Oklahoma | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 5-11 | 194 | 4.52 | - | 10 (225 lbs) | - |
| Manhattan NIKE Camp (5/7/2005) | 6-0 | 178 | 4.44 | 4.37 | 6 (185 lbs) | 28.3 |
| Brandon Ghee, Wake Forest | ||||||
| Event | HT | WT | 40 | SH | BP | VJ |
| 2010 NFL Combine | 6-0 | 192 | 4.45 | - | 15 (225 lbs) | 37 |
